Sign up to stay up to date on the Aurora Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
6594 S Zeno Court 4 4 4,337 $940,000 $216
8761 S Ukraine Court 3 3 2,156 $795,000 $368
453 N De Gaulle Court 6 3 3,965 $625,000 $157
2808 S Ursula Court 3 2 2,131 $530,000 $248
7105 S Yantley Way 4 5 4,390 $972,950 $221
27416 E Archer Avenue 3 3 1,438 $446,759 $310
442 S Kalispell Way Unit B 3 3 1,926 $330,000 $171
19517 E Purdue Place 4 2 1,230 $470,000 $382
1536 S Haleyville Street 3 3 2,012 $570,000 $283
7356 S Robertsdale Way 4 3 2,178 $739,000 $339
24456 E Louisiana Circle 4 4 2,967 $649,000 $218
7274 S Waterloo Way 5 5 3,807 $878,647 $230
16835 E Harvard Place 4 3 2,106 $524,900 $249
1226 S Telluride Street 3 2 1,752 $370,000 $211
4745 S Helena Way 4 5 5,468 $989,000 $180
19003 E Oxford Drive 4 3 1,536 $325,000 $211
2275 Galena Street 4 2 1,224 $400,000 $326
524 Florence Street 3 2 1,931 $330,000 $170
17649 E Brown Circle 4 2 1,942 $520,000 $267
24482 E Exposition Place 4 3 2,140 $575,000 $268
24512 E Exposition Place 4 3 2,379 $600,000 $252
26900 E Colfax Avenue 3 2 1,848 $125,000 $67
12915 E Louisiana Avenue 3 2 1,240 $339,900 $274
21072 E Quincy Drive 2 3 1,722 $574,950 $333
3563 S Uravan Street 4 4 3,338 $550,000 $164
22150 E Milan Place 3 3 1,993 $525,000 $263
22967 E Mineral Place 3 3 3,531 $715,000 $202
17478 E Rice Circle Unit G 2 2 992 $310,000 $312
3111 Troy Street 4 2 2,200 $475,000 $215
13500 E Cornell Avenue Unit 212 2 2 1,200 $235,000 $195
1059 Troy Street 3 2 1,643 $475,000 $289
1380 S Idalia Street Unit E 3 3 1,616 $399,973 $247
18767 E Yale Circle Unit D N/A N/A 1,359 $355,000 $261
384 S Ironton Street Unit 311 1 1 700 $186,000 $265
18772 E Arkansas Place 4 2 1,479 $435,000 $294
1578 S Danube Circle Unit 104 2 3 1,188 $409,900 $345
13739 E Marina Drive Unit B 3 3 2,293 $437,500 $190
22514 E Union Circle 5 5 4,113 $775,000 $188
13715 E Marina Drive Unit A 2 3 2,234 $450,000 $201
3664 S Danube Circle 3 3 1,316 $400,000 $303
21073 E Quincy Place 3 3 1,807 $539,950 $298
1644 S Andes Way 2 3 1,260 $449,950 $357
27954 E 9th Drive 4 3 1,831 $544,950 $297
1440 Moline Street N/A N/A N/A $1,475,000 Unknown
15138 E Louisiana Drive Unit 208 2 1 817 $250,000 $305
21251 E Saratoga Avenue 4 3 3,764 $795,000 $211
1043 S Fultondale Court 4 3 2,136 $599,900 $280
3805 S Fraser Street 3 3 1,516 $398,500 $262
15907 E Flora Place 4 2 1,543 $508,000 $329
14130 E Saratoga Place 4 4 3,896 $730,000 $187
Average: 3.3 2.9 2,181 $632,837 $280
Viewing 1 - 50 of 644
Viewing 1 - 50 of 644
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5765 N Genoa Way Unit 306 2 2 1,076 $315,000 $292
13743 E Marina Drive Unit B 3 3 2,117 $440,000 $207
4811 S Carson Street 5 4 4,517 $750,000 $166
13909 E Arizona Avenue 3 3 1,690 $425,000 $251
1231 Quentin Street 4 2 1,849 $500,000 $270
1632 Andes Street 3 2 1,062 $400,000 $376
18200 E Mexico Place 4 3 1,764 $518,000 $293
1444 S Yampa Court 4 3 2,198 $495,000 $225
11548 E Highline Place 5 4 2,369 $525,000 $221
20792 E Girard Drive 4 3 2,388 $574,900 $240
1651 S Idalia Circle Unit D 2 3 1,036 $275,000 $265
1128 S Ventura Circle Unit D 1 1 446 $199,900 $448
18302 E Kepner Place Unit 206 2 2 1,020 $275,000 $269
12910 E 7th Avenue 3 2 1,156 $375,000 $324
603 S Pitkin Court 3 3 1,474 $465,000 $315
1841 S Dunkirk Street Unit 207 2 2 884 $319,000 $360
3949 S Hannibal Street 4 3 1,996 $495,000 $247
12832 E Mexico Avenue 5 4 2,721 $575,000 $211
25110 E 3rd Place 4 3 2,900 $535,000 $184
13635 E Bates Avenue Unit 104 2 2 1,200 $260,000 $216
6037 S Walden Court 3 3 1,760 $559,000 $317
1275 Clinton Street 3 1 1,120 $459,000 $409
2833 S Jasper Street 4 2 2,016 $475,000 $235
17997 E Colgate Place 3 2 1,116 $475,000 $425
5183 S Flat Rock Street 3 3 1,917 $610,000 $318
2747 S Newark Court 4 3 2,625 $550,000 $209
1757 Paris Street 2 1 948 $325,000 $342
13151 E Louisiana Avenue 2 1 810 $275,000 $339
21831 E Lake Avenue 4 3 1,949 $545,000 $279
2813 S Lansing Way 3 3 2,491 $449,999 $180
837 Troy Street 3 2 1,401 $415,000 $296
2402 Granby Way 4 2 1,820 $460,000 $252
902 S Ironton Street 5 2 1,998 $515,000 $257
2284 S Kingston Court 2 2 1,773 $475,000 $267
14091 E Marina Drive Unit 603 2 2 1,200 $275,000 $229
22353 E Heritage Parkway 3 3 2,527 $629,900 $249
439 S Vaughn Way 5 3 2,375 $510,000 $214
11920 E Maple Avenue 4 4 2,901 $475,000 $163
8752 S Wenatchee Court 3 3 2,525 $759,900 $300
1251 Scranton Street 3 2 1,401 $475,000 $339
26525 E Walker Drive 4 4 4,004 $850,000 $212
1701 Elmira Street 4 2 740 $435,000 $587
1380 S Idalia Street Unit F 2 3 1,526 $375,000 $245
947 S Newark Street 4 2 1,272 $419,900 $330
17304 E Arkansas Avenue 4 2 1,764 $495,000 $280
1887 S Memphis Street 4 2 1,730 $435,000 $251
1075 S Elkhart Way Unit 302 2 2 816 $230,000 $281
11136 E Linvale Drive 3 4 2,004 $475,000 $237
24807 E Calhoun Place Unit A 3 3 1,975 $525,000 $265
7203 S Old Hammer Court 3 3 2,214 $650,000 $293
Average: 3.3 2.7 2,000 $518,948 $275
Viewing 1 - 50 of 730
Viewing 1 - 50 of 730
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
2868 S Heather Gardens Way Unit 307 1 1 870 $237,500 $242,500 $278 3/24/23
1109 Lima Street 3 2 1,500 $415,000 $425,000 $283 3/24/23
1077 S Moline Street 4 2 1,385 $299,900 $373,000 $269 3/24/23
22451 E Narrowleaf Circle 5 4 2,762 $850,000 $850,000 $307 3/24/23
10650 E Tennessee Avenue Unit 510 2 2 1,039 $230,000 $230,000 $221 3/24/23
7621 S Yakima Court 3 3 1,978 $509,000 $510,000 $257 3/24/23
946 Dearborn Street 3 3 1,890 $445,000 $457,000 $241 3/24/23
14300 E Marina Drive Unit 504 2 2 1,200 $339,500 $329,500 $274 3/24/23
7820 S Queensburg Way 6 4 5,171 $789,901 $789,901 $152 3/24/23
1473 S Yampa Court 4 3 2,566 $550,000 $550,000 $214 3/24/23
1830 Granby Court 4 3 1,015 $385,000 $389,500 $383 3/24/23
3184 S Heather Gardens Way Unit 304 2 2 1,200 $229,950 $225,000 $187 3/24/23
987 S Evanston Circle 4 4 2,000 $415,000 $415,000 $207 3/24/23
4479 Riviera Court 3 3 1,827 $581,341 $573,541 $313 3/24/23
26004 E Elmhurst Place 6 4 4,651 $885,000 $870,000 $187 3/24/23
76 S Vandriver Way 3 2 1,700 $499,990 $509,990 $299 3/24/23
5364 S Picadilly Way 3 3 1,640 $449,900 $458,000 $279 3/23/23
6084 N Orleans Street 3 2 1,530 $499,000 $508,000 $332 3/23/23
22119 E Milan Place 3 3 1,522 $539,000 $520,000 $341 3/23/23
5694 N Gibralter Way Unit 305 1 1 891 $279,900 $279,900 $314 3/23/23
4027 N Riviera Court 3 3 2,240 $639,000 $620,000 $276 3/23/23
3231 S Waco Court Unit H 1 1 1,060 $324,900 $325,000 $306 3/23/23
8584 S Quemoy Street 2 2 2,175 $759,000 $759,000 $348 3/23/23
19952 E Caspian Circle 3 4 2,061 $589,000 $601,000 $291 3/23/23
10650 E Tennessee Avenue Unit 108 2 2 952 $165,000 $145,000 $152 3/22/23
640 S Pitkin Court 3 3 1,553 $462,000 $462,000 $297 3/22/23
14437 E 1st Drive Unit A10 1 1 756 $200,000 $220,000 $291 3/22/23
165 S Sable Boulevard Unit R17 1 1 602 $160,000 $165,000 $274 3/22/23
168 S Eagle Circle 2 3 2,061 $429,900 $429,900 $208 3/22/23
360 Granby Way Unit C 3 3 1,554 $410,000 $415,000 $267 3/22/23
930 S Granby Way 4 4 2,081 $449,000 $449,000 $215 3/22/23
13626 E Bates Avenue Unit 411 2 2 1,200 $290,000 $283,000 $235 3/22/23
15182 E Batavia Place 3 3 1,642 $405,000 $407,500 $248 3/22/23
2575 S Salida Street 4 3 2,174 $495,000 $510,000 $234 3/22/23
2267 S Norfolk Street 5 2 1,980 $523,000 $498,500 $251 3/22/23
7831 S Addison Way 2 2 1,940 $525,000 $485,000 $250 3/22/23
4064 S Crystal Circle Unit 203 2 2 1,184 $359,900 $360,000 $304 3/22/23
14300 E Marina Drive Unit 208 2 1 1,050 $327,500 $315,000 $300 3/22/23
27684 E Indore Drive 3 3 2,157 $664,990 $629,990 $292 3/22/23
4488 S Malaya Court 3 3 2,197 $570,000 $545,000 $248 3/22/23
3771 S Richfield Street 4 4 2,395 $475,000 $480,000 $200 3/22/23
23671 E 40th Avenue 3 3 1,985 $553,065 $532,955 $268 3/22/23
27524 E 1st Place 4 3 1,953 $530,000 $530,000 $271 3/22/23
1405 S Dayton Court 3 4 2,302 $560,000 $546,500 $237 3/21/23
456 Fulton Street 5 3 1,150 $425,000 $405,000 $352 3/21/23
1621 S Idalia Circle Unit H 2 2 1,366 $339,900 $347,902 $254 3/21/23
24175 E Wagon Trail Avenue 3 2 1,407 $500,000 $521,000 $370 3/21/23
13661 E Marina Drive Unit 508 2 1 1,050 $275,000 $285,000 $271 3/21/23
1314 S Dillon Way 2 2 1,258 $343,000 $343,000 $272 3/21/23
7999 S Blackstone Parkway 5 5 5,000 $949,000 $949,000 $189 3/21/23
Average: 3.2 2.6 1,948 $493,020 $487,505 $267
Viewing 1 - 50 of 2771
Viewing 1 - 50 of 2771


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions