Sign up to stay up to date on the Lakewood Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
14072 W Alaska Drive 5 4 2,609 $745,000 $285
966 S Johnson Street 3 3 1,648 $625,000 $379
2479 S Kilmer Street 3 3 2,483 $1,125,000 $453
750 Tabor Street Unit 54 3 3 1,817 $395,000 $217
2681 S Howell Street 4 4 3,232 $850,000 $262
3334 S Ammons Street Unit 13-201 2 2 1,100 $350,000 $318
7373 W Jefferson Avenue Unit 104 N/A N/A N/A $285,000 Unknown
857 S Van Gordon Court Unit G204 2 2 850 $299,900 $352
7367 W Center Avenue 3 4 2,198 $650,000 $295
3518 S Depew Street Unit 204 2 2 1,043 $325,000 $311
10025 W Iowa Avenue 3 3 1,627 $300,000 $184
703 Sheridan Boulevard N/A N/A N/A $1,250,000 Unknown
7125 W Mexico Drive 4 2 2,344 $535,000 $228
1530 S Carr Street 3 1 1,450 $442,000 $304
2615 Oak Drive Unit 13 3 3 2,579 $900,000 $348
400 Zang Street Unit 1-103 1 1 812 $315,000 $387
10485 W Center Avenue 3 3 2,094 $713,000 $340
1890 S Cole Street 2 2 1,143 $439,900 $384
1690 S Allison Street 5 2 2,040 $574,900 $281
1654 Ames Court 2 2 1,279 $535,000 $418
85 S Everett Street 5 2 2,240 $475,000 $212
9261 W Tennessee Avenue 3 3 1,885 $525,000 $278
3746 S Nelson Way 4 2 1,794 $435,000 $242
9630 W 13th Avenue 4 2 2,423 $620,000 $255
5674 W 10th Place 3 4 1,547 $558,500 $361
381 S Ames Street Unit G204 2 2 945 $290,000 $306
1475 S Balsam Court 4 2 1,700 $550,000 $323
6305 W 6th Avenue Unit D10 2 3 1,700 $450,000 $264
9059 W Floyd Avenue 1 1 784 $279,900 $357
2255 S Poppy Street 3 2 1,786 $698,330 $391
941 S Van Gordon Court 3 2 1,900 $600,000 $315
1769 S Deframe Street 2 3 1,226 $425,000 $346
2635 S Yukon Court 4 3 2,283 $700,000 $306
519 Wright Street Unit 108 2 2 929 $315,000 $339
3377 S Newcombe Street 4 5 4,703 $1,525,000 $324
2565 Teller Street 3 2 1,761 $850,000 $482
512 S Union Boulevard 5 3 2,114 $575,000 $271
15373 W Evans Drive 5 5 5,132 $1,750,000 $340
1456 S Van Dyke Way 4 3 1,197 $574,900 $480
10729 W Dartmouth Avenue 2 2 1,102 $375,000 $340
5293 Iliff Drive 4 3 2,657 $524,900 $197
970 S Otis Street 4 3 2,056 $674,900 $328
7796 W Mexico Place 4 2 1,836 $555,000 $302
20 S Cody Court 5 3 1,232 $600,000 $487
3355 S Flower Street Unit 62 2 1 944 $284,950 $301
1066 S Foothill Drive 4 4 2,355 $600,000 $254
155 S Jay Street 4 3 2,231 $659,000 $295
1034 S Miller Street 3 2 1,326 $385,000 $290
14159 W Center Drive 4 4 4,009 $1,495,000 $372
5315 W 5th Avenue 4 2 1,732 $515,000 $297
Average: 3.4 2.8 2,073 $790,379 $352
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
2018 S Hoyt Way 5 4 2,407 $645,000 $267
9105 W Virginia Avenue 6 6 6,429 $1,780,000 $276
13491 W Dakota Avenue 4 3 1,896 $650,000 $342
2469 S Newcombe Street 3 3 3,115 $980,000 $314
1802 Simms Street 5 3 2,550 $675,000 $264
2946 Parfet Drive 5 3 4,426 $1,200,000 $271
2152 S Devinney Street 4 3 1,477 $559,000 $378
322 Wright Street Unit #102 3 3 1,811 $434,995 $240
3666 S Depew St Unit 205 2 1 1,009 $289,000 $286
1790 S Upham Street 3 2 1,824 $495,000 $271
1345 S Lamar Street 4 3 2,476 $525,000 $212
3354 S Flower Street Unit 44 2 1 855 $285,000 $333
10824 W Evans Avenue Unit 25 3 3 1,910 $449,900 $235
10167 W Oregon Place 3 3 2,625 $625,000 $238
15 Cody Court 5 2 2,282 $585,000 $256
11309 W Oregon Drive 4 4 2,224 $678,000 $304
3413 S Ammons Street Unit 22-5 2 3 1,312 $399,000 $304
1682 S Yukon Street 4 2 1,728 $549,000 $317
3558 S Depew Street Unit 305 2 1 1,128 $310,000 $274
960 S Eaton Street 4 3 2,188 $715,000 $326
9023 W Warren Drive 3 3 2,329 $765,000 $328
1535 S Zang Court 3 3 1,918 $599,900 $312
8001 W 20th Avenue 3 2 1,490 $514,900 $345
2140 S Flower Way 4 3 2,476 $634,000 $256
11 S Eaton Court 3 2 1,250 $509,000 $407
1591 S Chase Street 4 2 1,789 $525,000 $293
882 S Newcombe Way 4 3 2,192 $729,900 $332
12976 W Virginia Avenue 3 4 2,174 $412,000 $189
8523 W Iliff Avenue 5 4 4,556 $1,150,000 $252
1859 S Van Gordon Court 5 3 2,782 $524,900 $188
737 S Youngfield Court 2 2 1,140 $352,500 $309
8635 W 21st Avenue 6 4 3,845 $985,000 $256
418 Wright Street Unit 301 2 2 1,184 $379,900 $320
10463 W Hampden Avenue Unit 201 3 2 1,306 $425,000 $325
8334 W Nevada Place 4 3 1,962 $550,000 $280
1155 S Eaton Court 5 2 2,252 $550,000 $244
1568 S Dudley Court 3 2 980 $550,000 $561
381 S Ames Street Unit C-306 1 1 720 $224,995 $312
755 N Harlan Street 6 3 1,998 $685,000 $342
995 N Kendall Street 5 4 2,999 $850,000 $283
9266 W Utah Avenue 3 3 1,421 $449,900 $316
12957 W Oregon Drive 3 2 1,918 $559,750 $291
10351 W Girton Drive Unit 104 2 2 1,157 $395,000 $341
11702 W 21st Place 3 3 2,463 $975,000 $395
1974 S Swadley Street 3 3 1,917 $599,000 $312
12751 W Nevada Place 3 3 1,540 $635,000 $412
3087 Owens Court 4 3 3,176 $875,000 $275
8731 W Cornell Avenue Unit 5 3 3 1,423 $399,900 $281
973 S Beech Street 4 2 1,948 $675,000 $346
686 S Carr Street 3 2 1,248 $400,000 $320
Average: 3.3 2.6 1,998 $628,489 $314
Viewing 1 - 50 of 180
Viewing 1 - 50 of 180
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
1036 S Johnson Street 3 2 1,236 $575,000 $578,000 $467 3/24/23
13484 W Virginia Drive 3 2 1,768 $650,000 $655,000 $370 3/24/23
2595 Lewis Court 4 3 2,720 $865,000 $883,700 $324 3/24/23
875 S Lewis Street 4 3 2,578 $575,000 $585,000 $226 3/24/23
11153 W 17th Avenue Unit 103 2 2 1,171 $385,000 $385,000 $328 3/24/23
1960 Jellison Street 4 2 2,200 $610,000 $565,000 $256 3/24/23
10115 W 25th Avenue Unit 7 2 1 864 $250,000 $250,000 $289 3/24/23
540 Vance Street 3 3 1,838 $379,000 $375,000 $204 3/24/23
11453 W 17th Place 3 4 1,562 $379,999 $379,999 $243 3/23/23
227 S Jay Street 4 3 2,190 $590,000 $601,500 $274 3/22/23
2057 S Robb Way 4 6 6,612 $1,970,000 $1,970,000 $297 3/22/23
1612 S Ames Street 5 3 2,184 $519,900 $514,000 $235 3/22/23
1169 Johnson Street 7 4 3,611 $775,000 $650,000 $180 3/21/23
2385 S Loveland Way 5 5 3,781 $1,200,000 $1,290,000 $341 3/21/23
3328 S Ammons Street Unit 4-106 1 1 850 $260,000 $260,000 $305 3/21/23
13620 W Center Drive 4 3 2,462 $699,900 $775,000 $314 3/20/23
13095 W Cedar Drive Unit 303 1 1 729 $250,000 $250,000 $342 3/20/23
2645 S Wadsworth Circle Unit 20 3 3 2,644 $559,000 $549,000 $207 3/20/23
10806 W Evans Avenue Unit 6 3 2 1,500 $415,000 $415,000 $276 3/20/23
95 Brentwood Street 3 3 2,212 $595,000 $545,000 $246 3/20/23
12051 W Colfax Avenue N/A N/A N/A $695,000 $600,000 Unknown 3/20/23
9335 W Iowa Place 3 3 1,672 $550,000 $540,000 $322 3/20/23
265 S Chase Street 3 1 2,810 $374,000 $400,077 $142 3/17/23
15148 W Vassar Avenue 4 3 2,192 $850,000 $885,000 $403 3/17/23
3225 S Garrison Street Unit 9 2 1 837 $265,000 $270,000 $322 3/17/23
12851 W Jewell Circle 3 2 1,917 $635,000 $640,000 $333 3/17/23
1315 S Simms Street 5 3 3,113 $795,000 $827,000 $265 3/17/23
12968 W Virginia Avenue 2 2 1,173 $365,000 $373,500 $318 3/17/23
8280 W Baker Avenue 6 4 2,662 $675,000 $715,000 $268 3/17/23
2242 S Holland Street 4 3 3,054 $750,000 $770,000 $252 3/17/23
1845 Kendall Street Unit 317D 1 1 508 $225,000 $237,000 $466 3/17/23
7777 W 4th Avenue 4 3 2,764 $797,000 $906,000 $327 3/17/23
1766 S Pierson Street 5 3 3,200 $695,000 $715,000 $223 3/17/23
11500 W 26th Avenue 3 2 1,959 $649,900 $640,000 $326 3/17/23
9743 W Cornell Place 3 4 1,517 $405,000 $405,000 $266 3/17/23
6275 W Louisiana Avenue 3 3 2,100 $650,000 $617,000 $293 3/17/23
662 S Xenon Court 3 3 1,432 $400,000 $385,000 $268 3/17/23
13349 W Alameda Parkway Unit 203 2 2 1,165 $375,000 $375,000 $321 3/16/23
985 S Miller Street Unit 201 2 1 829 $315,000 $310,000 $373 3/16/23
1955 Independence Street 5 3 2,914 $795,000 $795,000 $272 3/16/23
2557 S Dover Street Unit 17 3 2 1,128 $425,000 $449,000 $398 3/16/23
7309 W Hampden Avenue Unit 302 2 1 922 $305,000 $305,000 $330 3/16/23
8060 W 9th Avenue Unit 231 2 2 926 $268,000 $265,000 $286 3/16/23
1370 Estes Street Unit 106 2 1 717 $195,000 $188,000 $262 3/16/23
1705 S Sheridan Boulevard 4 3 2,671 $850,000 $795,000 $297 3/16/23
1365 Vance Street 2 2 1,000 $305,000 $305,000 $305 3/16/23
755 Sunset Drive 4 3 2,436 $699,000 $704,000 $288 3/16/23
3696 S Depew Street Unit 102 2 1 988 $120,000 $95,000 $96 3/15/23
13735 W Exposition Drive 4 4 2,566 $900,000 $978,000 $381 3/15/23
690 Everett Street 3 3 1,995 $595,000 $625,000 $313 3/15/23
Average: 3.2 2.5 1,881 $565,201 $556,622 $311
Viewing 1 - 50 of 959
Viewing 1 - 50 of 959


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions