Sign up to stay up to date on the Littleton Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
8196 Mt. Princeton Street 4 3 2,083 $695,000 $333
7708 Hawks Nest Trail N/A N/A N/A $375,000 Unknown
2172 W Arapahoe Drive 4 3 2,642 $495,000 $187
7146 W Belmont Drive 3 3 3,344 $925,000 $276
11251 W Quincy Place 3 3 1,804 $485,000 $268
6247 S Miller Court 3 4 2,792 $795,000 $284
1681 W Canal Circle Unit 124 2 2 1,012 $389,900 $385
7280 S Jay Street 4 2 3,361 $699,000 $207
9694 W Chatfield Avenue Unit A 3 2 1,134 $410,000 $361
17 Amaranth Drive 4 3 3,454 $1,200,000 $347
7349 S Alkire Street Unit 302 2 2 1,108 $390,000 $351
8144 Mt. Princeton Street 4 3 2,425 $720,000 $296
8400 S Upham Way Unit E7 2 2 1,155 $354,000 $306
8457 S Hoyt Way Unit 102 2 2 1,262 $419,000 $332
5964 W Indore Place 4 3 1,944 $650,000 $334
7906 Laramie River Lane 3 3 3,132 $935,000 $298
8422 S Upham Way Unit G48 2 1 957 $350,000 $365
2878 W Riverwalk Circle Unit A 2 2 1,346 $599,900 $445
8081 Mount Kataka Street 3 2 1,972 $715,000 $362
8456 W Quarles Place 2 2 1,841 $685,000 $372
8772 W Fair Drive 3 2 1,426 $475,000 $333
8132 Galileo Way 5 5 4,576 $2,895,000 $632
645 W Prentice Avenue 2 2 1,130 $449,900 $398
10590 Eby Circle 3 3 2,380 $750,000 $315
9118 W Plymouth Avenue 2 2 1,084 $449,000 $414
8771 S Garland Court 5 4 2,945 $782,500 $265
10159 W Saratoga Place 5 3 1,444 $550,000 $380
8740 Redwing Avenue 4 3 2,005 $675,000 $336
8607 S Lewis Way 2 3 1,818 $569,900 $313
6348 W Fair Drive 4 2 2,100 $600,000 $285
8856 W Ottawa Avenue 4 2 1,028 $545,000 $530
10440 W Fair Avenue Unit D 4 4 1,240 $499,500 $402
5264 S Perry Court 3 3 1,922 $739,900 $384
8888 W Gould Way 5 3 3,793 $774,900 $204
7453 S Quail Circle Unit 221 3 2 1,388 $425,000 $306
6246 W Coal Mine Place 4 3 2,663 $785,000 $294
9714 W Euclid Drive 4 3 2,417 $565,000 $233
4881 S Garrison Street 4 3 2,005 $560,000 $279
8550 W Quincy Avenue 3 3 1,776 $799,900 $450
9967 W Dorado Place 4 3 2,058 $719,900 $349
5622 W Calhoun Place N/A N/A 2,643 $890,000 $336
5245 S Cody Street 3 3 1,806 $600,000 $332
9148 Star Streak Circle 4 4 3,138 $950,000 $302
6732 S Holland Way 2 1 870 $390,000 $448
9633 W Chatfield Avenue Unit M 1 1 405 $230,000 $567
7175 W Rowland Avenue 4 4 2,103 $579,900 $275
342 W Jamison Place Unit 62 3 3 1,559 $500,000 $320
9694 W Chatfield Avenue Unit D 2 3 1,000 $365,000 $365
7003 S Yukon Street 4 3 1,948 $559,000 $286
7993 Yampa River Avenue 3 3 1,450 $499,000 $344
Average: 3.4 3.1 2,420 $837,780 $351
Viewing 1 - 50 of 284
Viewing 1 - 50 of 284
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5320 S Garland Way 3 2 1,859 $700,000 $376
8324 S Everett Way Unit E 2 2 1,003 $385,000 $383
8415 Basalt Drive 4 4 2,872 $800,000 $278
8477 S Reed Street Unit 2-202 2 1 970 $279,900 $288
4683 S Hoyt Street 3 2 1,710 $500,000 $292
5241 S Sherman Street 3 2 1,499 $595,000 $396
8211 Mt. Princeton Street 4 3 2,083 $690,000 $331
4896 S Dudley Street Unit 6-8 2 2 1,024 $320,000 $312
8380 S Ammons Street 5 5 4,475 $1,200,000 $268
6261 S Cedar Street 3 3 1,780 $600,000 $337
787 W Larigo Avenue 3 3 1,185 $565,000 $476
7630 Polo Ridge Drive 6 7 6,751 $2,750,000 $407
457 E Jamison Avenue 4 3 2,688 $595,000 $221
4 Bark Cherry 4 4 4,135 $1,350,000 $326
9697 W Chatfield Avenue Unit H 2 1 743 $350,000 $471
4929 S Webster Court 3 4 2,633 $650,000 $246
8016 Blue River Avenue 4 3 3,463 $875,000 $252
7906 S Pennsylvania Court 4 3 2,232 $730,000 $327
9650 W Chatfield Avenue Unit C 1 1 495 $245,000 $494
5571 S Lowell Boulevard 2 2 1,116 $385,000 $344
5516 S Elmwood Street 2 1 900 $449,900 $499
7935 Jared Way 4 3 1,864 $529,500 $284
8846 Goosander Way 6 3 2,895 $694,900 $240
9204 W Radcliffe Place 6 4 4,334 $819,900 $189
5715 S Cherokee Street 3 2 1,120 $589,900 $526
7268 Marmot Ridge Place 3 3 1,654 $575,000 $347
5063 S Miller Court 3 3 1,900 $660,000 $347
8716 W Roxbury Drive 3 3 2,200 $620,000 $281
6700 W Dorado Drive Unit 36 4 3 2,830 $795,000 $280
10098 Whistling Elk Drive 4 8 9,951 $4,000,000 $401
9534 W Hinsdale Place 3 4 2,687 $520,000 $193
11168 W Frost Avenue 5 4 2,628 $679,000 $258
6677 S Yukon Way 2 4 1,432 $555,000 $387
7900 W Layton Avenue Unit 833 4 4 2,415 $459,900 $190
8193 Mt. Princeton Street 4 3 2,425 $700,000 $288
7017 W Elmhurst Avenue 4 3 2,594 $849,000 $327
5603 S Yank Court 4 3 2,025 $550,000 $271
2121 W Fair Circle 3 2 1,764 $600,000 $340
12233 W Cross Drive Unit 307 3 2 1,264 $350,000 $276
8035 S Zephyr Way 4 4 4,034 $784,000 $194
5388 S Garrison Street 5 5 4,491 $950,000 $211
6774 Lionshead Parkway 4 4 2,701 $700,000 $259
6288 S Chase Court 4 2 1,604 $589,000 $367
10925 W Half Moon Pass 4 3 2,736 $820,000 $299
9621 Elk Mountain Circle 3 3 1,654 $539,000 $325
801 Altair Drive 4 3 2,194 $639,900 $291
7039 S Kline Way 5 3 2,108 $575,000 $272
11128 W Wildhorse Peak 3 3 2,222 $745,000 $335
9384 W Hinsdale Place 3 3 1,667 $585,000 $350
5976 S Jellison Street Unit E 4 4 1,888 $500,000 $264
Average: 3.5 3.2 2,472 $800,418 $326
Viewing 1 - 50 of 347
Viewing 1 - 50 of 347
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
4361 S Estes Street 3 3 1,979 $595,000 $600,000 $303 3/24/23
10013 Westside Circle 4 3 2,195 $569,969 $570,000 $259 3/24/23
5222 S Newton Street 4 2 2,080 $564,900 $520,000 $250 3/24/23
9490 S Johnson Court 5 5 5,413 $1,200,000 $1,150,000 $212 3/24/23
5657 S Lowell Boulevard 3 3 1,674 $409,900 $407,500 $243 3/24/23
7218 Red Mesa Court 4 3 3,492 $875,000 $845,000 $241 3/24/23
2896 W Long Circle Unit E 3 4 2,068 $549,000 $535,000 $258 3/24/23
2896 W Riverwalk Circle Unit A109 2 2 1,079 $390,000 $385,000 $356 3/24/23
9279 Merino Court Unit B 3 3 1,420 $474,990 $479,990 $338 3/24/23
2768 W Greens Drive 3 4 2,188 $599,900 $614,640 $280 3/23/23
451 E Irwin Avenue 4 3 2,944 $699,000 $672,500 $228 3/23/23
6837 S Webster Street Unit G 3 3 1,652 $489,000 $474,500 $287 3/23/23
8276 Mt. Harvard Road 3 3 1,845 $624,900 $624,900 $338 3/23/23
8244 S Queen Street 3 3 2,508 $715,270 $753,712 $300 3/23/23
885 Front Range Road 4 3 4,800 $899,000 $1,155,000 $240 3/22/23
8325 W Stene Drive 4 3 2,852 $625,000 $595,000 $208 3/22/23
7807 W Peakview Drive 4 3 2,238 $710,000 $715,000 $319 3/22/23
8726 S Kline Street Unit A-105 2 2 1,134 $412,000 $412,000 $363 3/22/23
6565 Serengeti Circle 6 5 4,370 $1,075,000 $1,160,000 $265 3/22/23
2850 W Centennial Drive Unit E 2 1 980 $395,000 $393,000 $401 3/22/23
8131 Mount Kataka Street 4 4 2,724 $724,900 $755,000 $277 3/22/23
8152 Mount Ouray Road 4 3 1,793 $589,990 $585,990 $326 3/22/23
8400 S Upham Way Unit E17 2 2 918 $345,000 $345,000 $375 3/21/23
10244 W Geddes Circle 5 4 2,683 $639,000 $650,000 $242 3/21/23
8944 Bellsong Circle 3 3 2,232 $749,900 $749,900 $335 3/21/23
7802 S Carr Court N/A N/A N/A $145,000 $135,000 Unknown 3/21/23
9785 Rosalee Peak Street 4 3 2,648 $699,990 $720,000 $271 3/21/23
5634 S Zang Street 3 2 1,310 $530,000 $530,000 $404 3/20/23
11782 W Quarles Avenue 4 3 2,422 $800,000 $800,000 $330 3/20/23
11280 W Belmont Avenue 4 3 1,958 $625,000 $641,000 $327 3/20/23
7936 S Saulsbury Street 4 3 3,020 $850,000 $900,000 $298 3/20/23
8303 S Garland Circle 3 3 1,768 $550,000 $543,500 $307 3/20/23
8105 Mount Kataka Street 3 2 1,972 $700,000 $700,000 $354 3/20/23
9532 Taylor River Circle 4 4 4,289 $900,000 $900,000 $209 3/20/23
8543 Hotchkiss Loop 4 5 3,714 $1,074,990 $1,074,990 $289 3/20/23
8465 S Wadsworth Boulevard 6 4 4,570 $850,000 $850,000 $185 3/17/23
8465 S Wadsworth Boulevard 6 4 2,605 $850,000 $850,000 $326 3/17/23
8120 Mount Kataka Street 3 2 1,857 $725,000 $720,000 $387 3/17/23
10102 W Ida Avenue Unit 227 3 4 2,247 $569,900 $582,300 $259 3/17/23
2913 W Long Circle Unit B 3 2 1,264 $465,000 $472,000 $373 3/17/23
10113 W Caley Avenue 4 3 1,816 $619,900 $619,900 $341 3/17/23
10577 W Maplewood Drive Unit C 2 2 976 $385,000 $395,000 $404 3/17/23
8778 S Kipling Way Unit 102 2 2 1,019 $395,000 $395,000 $387 3/17/23
6313 S Johnson Street 3 2 1,253 $525,000 $550,000 $438 3/17/23
7628 S Crocker Court 5 4 3,545 $825,000 $825,000 $232 3/17/23
11452 W Prentice Drive 4 4 2,486 $675,000 $683,000 $274 3/17/23
9693 N Marmot Ridge Circle 3 3 1,654 $545,000 $545,000 $329 3/17/23
1661 W Canal Circle Unit 334 1 1 705 $320,000 $313,500 $444 3/17/23
9606 Elk Mountain Circle 4 2 1,995 $590,000 $590,000 $295 3/17/23
8387 S Garland Way 2 3 1,570 $469,900 $455,000 $289 3/17/23
Average: 3.4 3.0 2,267 $685,046 $677,169 $311
Viewing 1 - 50 of 1171
Viewing 1 - 50 of 1171


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions