Sign up to stay up to date on the Lone Tree Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
10604 Montecito Drive 5 4 3,797 $1,200,000 $316
9852 Indian Wells Drive 4 4 3,235 $1,129,000 $348
9424 Pinyon Trail 5 5 4,266 $1,150,000 $269
9490 Aspen Hill Circle 5 5 4,995 $1,350,000 $270
9567 E Aspen Hill Place 4 5 4,089 $1,125,000 $275
9563 S Silent Hills Drive 5 6 5,650 $1,850,000 $327
7822 Arundel Lane 5 5 5,366 $1,100,000 $204
8746 Crooked Stick Place 5 5 5,056 $2,295,000 $453
Average: 4.8 4.9 4,556 $1,399,875 $308
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
7840 Bristle Cone Place 4 4 3,430 $900,000 $262
8501 Colonial Drive 5 5 6,267 $1,750,000 $279
8447 Fairview Way 4 4 4,154 $1,100,000 $264
9370 Miles Drive 3 3 2,377 $680,000 $286
9747 Cypress Point Circle 4 3 2,476 $850,000 $343
9343 Vista Hill Lane 5 7 6,276 $2,250,000 $358
10176 Park Meadows Drive Unit 2203 2 2 1,213 $450,000 $370
10278 Greentrail Circle 5 5 4,459 $1,290,000 $289
8957 E Cedar Hill Place 4 5 4,239 $1,250,000 $294
9323 Notts Court 3 4 2,510 $650,000 $258
9379 S Star Hill Circle 4 5 5,506 $1,899,888 $345
9911 Stoneglen Trail 5 6 6,022 $1,685,000 $279
Average: 4.0 4.4 4,077 $1,229,574 $302
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9221 Kornbrust Circle 2 3 1,626 $590,000 $585,000 $359 3/22/23
9484 S Aspen Hill Way 4 4 3,020 $1,125,000 $1,117,500 $370 3/14/23
10176 Park Meadows Drive Unit 2204 1 2 894 $355,000 $355,000 $397 3/13/23
10055 Astoria Court 4 4 3,598 $925,000 $890,000 $247 3/13/23
8731 Grand Cypress Lane 4 3 1,897 $665,000 $646,000 $340 3/10/23
10068 Belvedere Circle 2 3 1,948 $838,000 $795,000 $408 3/2/23
10065 Town Ridge Lane 2 3 1,614 $679,000 $659,000 $408 3/2/23
9601 Sunset Hill Drive 6 3 4,389 $1,125,000 $1,085,000 $247 2/28/23
13081 Deneb Drive 4 2 1,811 $530,000 $535,000 $295 2/27/23
9404 Southern Hills Circle 3 3 2,012 $580,000 $572,500 $284 2/27/23
9151 Cactus Court 4 4 2,033 $640,000 $640,000 $314 2/24/23
9257 Kornbrust Drive 3 3 2,751 $850,000 $885,000 $321 2/23/23
8703 Wentworth Court 3 4 2,510 $594,900 $593,000 $236 2/21/23
10626 Montecito Drive 4 4 3,949 $1,395,000 $1,395,000 $353 2/17/23
10162 Ridgegate Circle 2 3 1,623 $599,000 $585,000 $360 2/17/23
9613 Las Colinas Drive 4 3 2,576 $750,000 $750,000 $291 2/15/23
9258 Grafton Drive 3 3 2,698 $760,000 $810,750 $300 2/15/23
10223 Bluffmont Drive 4 5 4,249 $1,400,000 $1,400,000 $329 2/14/23
8049 Sweet Water Road 5 3 3,107 $815,000 $803,000 $258 2/10/23
10192 Prestwick Trail 4 5 5,570 $1,998,000 $1,940,000 $348 2/3/23
9840 Carmel Court 2 3 1,338 $574,900 $525,000 $392 2/1/23
9573 Las Colinas Drive 3 3 2,050 $735,000 $705,000 $343 1/31/23
10573 Ladera Drive 5 5 5,151 $1,350,000 $1,275,000 $247 1/31/23
9149 Prairie Sky Lane 4 5 3,960 $1,179,000 $1,130,000 $285 1/27/23
10142 Prestwick Trail 5 6 5,419 $1,850,000 $1,725,000 $318 1/19/23
9612 Silver Hill Circle 3 4 3,269 $875,000 $845,000 $258 1/17/23
10450 Dunsford Drive 4 4 4,325 $1,268,000 $1,214,000 $280 1/6/23
10022 Oak Tree Court 5 6 5,981 $1,875,000 $1,700,000 $284 1/3/23
9580 Silver Hill Circle 3 3 3,552 $810,000 $790,000 $222 12/29/22
9477 Southern Hills Circle 3 3 2,164 $629,900 $620,000 $286 12/28/22
9113 Kornbrust Circle 3 3 1,850 $615,000 $600,000 $324 12/23/22
9763 Cantabria Point 4 4 4,066 $1,595,000 $1,550,000 $381 12/21/22
9618 Brook Hill Lane 4 4 3,718 $975,000 $1,005,000 $270 12/14/22
9670 Sunset Hill Drive 4 5 3,984 $1,100,000 $1,075,000 $269 12/5/22
9129 Nambe Trail 4 4 2,524 $630,000 $627,500 $248 12/2/22
10066 Belvedere Circle 3 4 2,188 $692,900 $675,000 $308 12/2/22
9447 Park Meadows Drive Unit C N/A N/A N/A $240,000 $240,000 Unknown 12/1/22
9473 Southern Hills Circle 3 4 2,541 $620,000 $600,000 $236 11/29/22
7787 Edgewater Court 5 6 4,860 $1,225,000 $1,207,000 $248 11/28/22
10794 Bluffside Drive 5 5 5,983 $2,275,000 $2,275,000 $380 11/23/22
9629 Brook Hill Lane 2 3 2,192 $875,000 $875,000 $399 11/22/22
9481 Southern Hills Circle 3 4 2,762 $619,000 $612,000 $221 11/22/22
9817 Cantabria Point 4 4 4,920 $1,490,000 $1,449,000 $294 11/21/22
10176 Park Meadows Drive Unit 2105 1 2 894 $350,000 $355,000 $397 11/16/22
9466 Vista Hill Lane 4 4 5,153 $1,735,000 $1,650,000 $320 11/14/22
8213 Lodgepole Trail 6 4 4,617 $939,000 $930,232 $201 11/7/22
9033 Meadow Hill Circle 3 4 3,742 $869,000 $875,000 $233 11/4/22
10044 Armadillo Drive 3 3 2,550 $699,900 $675,000 $264 11/4/22
10281 Bellwether Lane 3 4 1,274 $550,000 $542,500 $425 10/31/22
7517 Indian Wells Lane 4 4 2,553 $799,000 $780,000 $305 10/31/22
Average: 3.6 3.9 3,285 $975,999 $952,856 $301
Viewing 1 - 50 of 68
Viewing 1 - 50 of 68


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions