Sign up to stay up to date on the Parker Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2
13825 Night Owl Lane 4 4 2,601 $880,000 $338
12762 Ironstone Way Unit 304 1 1 773 $295,000 $381
15334 Foxglove Court 4 4 2,321 $625,000 $269
10845 E Pinewood Drive 4 4 2,760 $1,150,000 $416
16798 Desert Wine Lane 4 4 2,612 $752,200 $287
8892 Sunridge Hollow Road 6 4 4,356 $911,900 $209
6815 Bethany Place 3 3 1,536 $500,000 $325
10222 Gemstone Court 5 4 3,374 $850,000 $251
10849 Wooden Pole Drive 3 3 2,018 $699,990 $346
19370 Fallgold Street 4 3 2,239 $595,000 $265
16926 Dandelion Way 4 3 1,630 $525,000 $322
12226 S Eagle Hawk Trail 5 5 4,109 $785,000 $191
5470 Hospitality Place 4 3 2,686 $660,000 $245
8660 Greengrass Way 4 4 1,864 $545,000 $292
9818 Cheewall Lane 4 3 2,682 $649,900 $242
20497 Narrow Pine Lane 5 5 3,547 $799,900 $225
18669 Stroh Road Unit 10105 2 2 1,060 $399,900 $377
18085 Sky Pilot Avenue 3 3 2,232 $624,385 $279
16489 Amberstone Way 3 3 2,567 $614,900 $239
17648 Ponderosa Avenue 3 2 1,555 $450,000 $289
9291 Twenty Mile Road Unit 307 2 2 1,147 $399,990 $348
15188 Chicago Street 4 4 2,367 $780,000 $329
9647 Deerhorn Court Unit 154 2 2 1,483 $424,900 $286
17609 Snowberry Way 4 2 1,212 $435,000 $358
5379 Streambed Trail 7 5 5,128 $940,000 $183
19915 Victorian Way 2 2 1,130 $335,000 $296
16997 Desert Wine Trail 4 3 2,528 $715,000 $282
8531 Bluegrass Circle 3 3 1,378 $550,000 $399
20211 Willowbend Lane 4 4 1,994 $585,000 $293
12151 S Buffalo Gap Trail 5 5 4,146 $830,000 $200
13790 Night Owl Lane 4 4 2,874 $940,000 $327
11570 S Tumble Brush Street 5 4 3,136 $756,000 $241
E Parker Rd N/A N/A N/A $945,000 Unknown
11960 S Drift Lane 5 4 3,559 $862,500 $242
7827 Two Rivers Circle 5 4 4,784 $1,345,000 $281
12707 Boggs Street 3 3 1,432 $529,990 $370
4957 Caballo Place 6 7 6,166 $1,700,000 $275
12788 Prince Creek Drive 4 4 2,550 $615,000 $241
12250 Blue Fir Court 2 2 1,536 $514,999 $335
471 Tioga Trail 3 2 1,772 $680,000 $383
6156 Saddle Creek Trail 6 5 4,161 $1,425,000 $342
11755 Crestop Way Unit B 3 3 2,018 $530,000 $262
9220 Wilde Lane Unit 308 3 2 1,326 $415,000 $312
9026 Tower Hills Lane 3 3 1,808 $597,000 $330
17171 Desert Wine Lane 5 5 4,018 $975,000 $242
10927 E Whispering Pines Drive 3 2 1,660 $674,900 $406
8695 Bluebunch Court 4 4 1,768 $515,000 $291
17951 Sky Pilot Lane 5 3 2,745 $715,000 $260
6183 N Wilder Court 4 4 3,225 $785,000 $243
8991 Apache Plume Drive Unit F 2 2 1,164 $412,000 $353
Average: 3.8 3.6 2,991 $994,683 $330
Viewing 1 - 50 of 293
Viewing 1 - 50 of 293
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2
5270 Craftsman Drive 5 5 6,243 $985,000 $157
17525 Wilde Avenue Unit 306 2 1 925 $335,000 $362
9291 Twenty Mile Road Unit 303 2 2 1,147 $399,990 $348
5775 Pinto Valley Street 3 3 2,009 $729,000 $362
5246 Rialto Drive 3 4 2,964 $864,900 $291
8247 N Delbert Road 5 4 2,976 $999,999 $336
11775 Crestop Way Unit B 3 3 2,003 $495,000 $247
12356 S Nate Circle 3 3 2,621 $564,000 $215
14224 Purple Aster Way 4 3 2,556 $710,000 $277
10426 Longleaf Drive 4 3 3,068 $762,000 $248
20420 Brookdale Lane 4 3 2,435 $575,000 $236
10199 Plymouth Court 4 4 2,844 $725,000 $254
15770 Breeze Oak Court 3 4 2,838 $620,000 $218
17227 E Dewberry Circle 5 4 3,156 $775,000 $245
12879 Ventana Street 4 4 3,050 $705,000 $231
21432 E Stroll Avenue 3 3 1,732 $572,000 $330
16650 Las Ramblas Lane Unit N 1 1 933 $330,000 $353
16442 Snowbourn Drive 3 3 1,808 $582,900 $322
21325 Martingale Lane 5 4 3,775 $750,000 $198
10289 Riverstone Drive 4 4 3,089 $725,000 $234
8304 Carriage Circle 5 4 4,102 $865,000 $210
16582 E Hollow Horn Avenue 3 3 1,963 $585,000 $298
10850 Wooden Pole Drive 4 3 2,309 $749,990 $324
6180 N Wilder Court 6 3 3,419 $775,000 $226
12301 Pine Drive 4 3 2,586 $850,000 $328
10929 Eagle Run Drive 4 3 2,737 $675,000 $246
15026 Gladshine Drive 3 3 2,148 $624,000 $290
14747 Haley Avenue 6 6 5,346 $1,125,000 $210
13386 Waterthrush Street 3 3 2,405 $679,990 $282
13394 Waterthrush Street 3 3 2,280 $644,990 $282
9291 Twenty Mile Road Unit 305 2 2 1,147 $394,990 $344
22401 Quail Run Drive 5 4 3,711 $735,000 $198
8726 Larch Trail 5 3 2,977 $825,000 $277
10284 Rowlock Way 5 5 4,351 $850,000 $195
10593 Rutledge Street 3 3 2,000 $625,000 $312
13973 Scarlet Sage Lane 4 3 2,936 $747,815 $254
6498 Coldwater Drive 3 3 2,570 $700,000 $272
1082 Amanda Pines Drive 4 4 3,256 $1,150,000 $353
10614 Clarkeville Way 4 5 4,504 $850,000 $188
12931 Ironstone Way Unit 301 1 1 700 $305,000 $435
22010 Day Star Drive 4 3 2,557 $639,900 $250
8857 Prickly Pear Circle 4 2 1,670 $485,900 $290
16347 E Auburn Hills Drive 2 2 1,980 $635,000 $320
10812 Shaw Court 4 3 2,285 $649,900 $284
22555 E River Chase Way 4 3 2,644 $700,000 $264
16908 Blue Mist Circle 3 2 1,272 $475,000 $373
16581 Martingale Drive 4 4 2,240 $610,000 $272
11716 S Rock Willow Way 5 5 4,736 $825,000 $174
11346 Mesa Verde Way 4 4 3,285 $699,900 $213
14609 Jinan Avenue 5 4 3,346 $750,000 $224
Average: 3.8 3.4 2,818 $794,938 $291
Viewing 1 - 50 of 272
Viewing 1 - 50 of 272
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 Sold Date
9370 Las Ramblas Court Unit F 1 1 939 $325,000 $329,000 $350 3/24/23
21349 White Pine Court 4 4 2,863 $639,500 $650,000 $227 3/24/23
16016 Sequoia Drive 4 4 2,865 $699,000 $690,000 $240 3/24/23
15086 Gladshine Drive 4 4 2,297 $629,000 $615,000 $267 3/24/23
16814 Desert Wine Lane 5 4 2,763 $775,000 $730,000 $264 3/24/23
16721 Desert Wine Trail 3 2 1,974 $650,000 $647,500 $328 3/23/23
12937 Ironstone Way Unit 204 1 1 773 $300,000 $305,000 $394 3/23/23
13130 Ranger Road 2 2 1,200 $699,000 $699,000 $582 3/23/23
16736 Desert Wine Lane 4 4 2,612 $700,000 $690,000 $264 3/23/23
10856 Hayloft Street 3 3 2,018 $624,990 $609,990 $302 3/23/23
13393 Waterthrush Street 3 3 2,405 $671,190 $660,000 $274 3/23/23
5990 Ponderosa Way 5 4 4,016 $625,000 $674,500 $167 3/22/23
13428 Broad Wing Avenue 3 3 2,405 $672,990 $650,000 $270 3/22/23
17497 Nature Walk Trail Unit 208 2 2 1,180 $360,000 $367,500 $311 3/22/23
17161 Desert Wine Lane 5 5 3,498 $875,000 $850,000 $242 3/22/23
18016 Dandy Brush Drive 4 3 1,953 $607,000 $600,000 $307 3/22/23
6605 Surry Place 3 4 2,495 $569,000 $583,000 $233 3/22/23
9220 Wilde Lane Unit 301 3 2 1,254 $428,000 $415,000 $330 3/21/23
10304 Stoneflower Drive 5 4 3,576 $589,900 $589,900 $164 3/21/23
16611 Las Ramblas Lane Unit C 2 2 1,334 $389,500 $390,500 $292 3/21/23
11311 Mesa Verde Place 2 2 1,814 $650,000 $650,000 $358 3/20/23
12001 Pine Top Street 4 4 3,091 $675,000 $660,000 $213 3/20/23
42275 Thunder Hill Road 5 3 2,854 $745,000 $732,000 $256 3/20/23
5671 Campina Way 3 4 3,055 $1,400,000 $1,425,000 $466 3/20/23
13469 Waterthrush Street 3 3 2,062 $599,990 $599,990 $290 3/20/23
10677 Apishamore Court 4 3 2,533 $590,000 $590,500 $233 3/20/23
10871 Spring Creek Road 4 4 2,828 $925,000 $920,000 $325 3/20/23
10579 Winterflower Way 6 4 3,676 $690,000 $680,000 $184 3/20/23
42304 Pearson Ranch Loop 6 4 3,644 $1,030,000 $1,030,000 $282 3/20/23
21660 Crestone Needles Drive 6 4 3,503 $675,000 $675,100 $192 3/17/23
18283 Peru Creek Avenue 5 3 3,291 $668,500 $690,000 $209 3/17/23
10816 Bayfield Way 2 2 1,073 $370,000 $370,000 $344 3/17/23
7280 Meadow View 5 4 3,809 $815,000 $815,000 $213 3/17/23
9291 Twenty Mile Road Unit 203 2 2 1,147 $399,990 $406,990 $354 3/17/23
41401 Farmhouse Circle 5 3 3,835 $975,000 $980,000 $255 3/17/23
14021 Scarlet Sage Street 5 4 2,763 $679,900 $684,000 $247 3/17/23
13821 Wickfield Place 5 3 2,901 $784,900 $755,000 $260 3/17/23
11606 Colony Loop 3 3 2,728 $645,000 $640,000 $234 3/17/23
16757 Desert Wine Trail 3 2 1,974 $625,000 $625,000 $316 3/17/23
11101 Night Heron Drive 4 4 3,203 $585,000 $563,000 $175 3/17/23
8222 Lakeview Drive 4 4 3,768 $720,000 $720,000 $191 3/17/23
18057 Herrera Drive 4 3 2,252 $649,990 $640,000 $284 3/17/23
11585 Dewey Street 3 3 1,727 $539,900 $530,000 $306 3/17/23
17616 Prairie Peak Trail 4 3 2,210 $754,200 $755,400 $341 3/17/23
6219 Westview Circle 4 4 2,324 $615,000 $607,500 $261 3/16/23
5428 Golden Currant Way 5 5 5,350 $1,450,000 $1,450,000 $271 3/16/23
9433 Ashbury Circle Unit 101 4 4 2,315 $449,900 $450,000 $194 3/16/23
17651 Ponderosa Avenue 3 2 1,576 $489,999 $490,000 $310 3/16/23
20735 Omaha Avenue 4 3 3,785 $729,900 $720,000 $190 3/16/23
11222 Gilcrest Street 4 4 2,791 $608,000 $610,000 $218 3/15/23
Average: 3.7 3.3 2,597 $695,565 $683,195 $277
Viewing 1 - 50 of 856
Viewing 1 - 50 of 856


The content relating to real estate for sale in this Web site comes in part from the Internet Data eXchange (“IDX”) program of METROLIST, INC., DBA RECOLORADO® Real estate listings held by brokers other than Real Estate Company are marked with the IDX Logo. This information is being provided for the consumers’ personal, non-commercial use and may not be used for any other purpose. All information subject to change and should be independently verified. IDX Terms and Conditions